| Management number | 237250388 | Release Date | 2026/07/10 | List Price | US$715.60 | Model Number | 237250388 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||

| ASIN | B0GXFR8SMW |
|---|---|
| Color | Blue |
| Capacity | 5 liters |
| Brand Name | AIPER |
| Efficiency | up to 12 hours for surface cleaning and 5.5 hours of floor cleaning for extended |
| Model Name | X1 Pro Max-Blue&Caddy |
| Unit Count | 1.0 Count |
| Manufacturer | AIPER |
| Model Number | X1 Pro Max-Blue&Caddy |
| Power Source | Battery Powered |
| Charging Time | 3 Hours |
| Warranty Type | 3 years |
| Battery Weight | 1927 Grams |
| Control Method | App |
| Installation Type | robotic |
| Required Assembly | No |
| Battery Description | Lithium-Ion |
| Number of Batteries | 1 Nonstandard Battery batteries required. (included) |
| Manufacturer Part Number | X9&Caddy |
| Item Dimensions L x W x H | 16.9"L x 11.7"W x 19.7"H |
| Number of Lithiumion Cells | 1 |
| Lithium Battery Energy Content | 10499 Milliampere Hour (mAh) |
| Other Special Features of the Product | 8,500 GPH Powerful Suction, All-in-One Cleaning, Smart Surface Parking, Obstacle Avoidance & Wireless Charging, Replaceable Ultra-Fine Filter, Smart Mapping & Adaptive Cleaning |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form