| Management number | 237671623 | Release Date | 2026/07/10 | List Price | US$29.48 | Model Number | 237671623 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
If storage and breathability are what you're looking for, then this lightweight CAT 2 AR/FR cargo pant is the right FR pant for you. Seven total pockets, including a cargo pocket on each leg ensures you've got plenty of room to store all your tools.
| UPC | 635062817619 |
|---|---|
| ASIN | B072PYFGBD |
| Color | Khaki |
| Pattern | Solid |
| Seasons | Fall |
| Fit Type | Regular |
| Leg Style | Tapered |
| Brand Name | Bulwark FR |
| Model Name | Lightweight Fr Cargo Pant |
| Rise Style | Mid Rise |
| Style Name | Lightweight Fr Cargo Pant |
| Waist Size | 33 Inches |
| Fabric Type | 48% Modacrylic, 37% Lyocell, 15% Aramid |
| Manufacturer | VF Imagewear, Inc. |
| Style Number | PMU2 |
| Inseam Length | 36 Inches |
| Material Type | Aramid, Lyocell, Modacrylic |
| Pattern Style | Solid |
| Item Type Name | Pant |
| Number of Items | 1 |
| Pants Form Type | Cargo |
| Front Pleat Type | Flat Front |
| Pocket Description | Two front slack-style pockets & two cargo utility pockets |
| Apparel Closure Type | Hook and Eye |
| Age Range Description | Adult |
| Item Length Description | Standard Length |
| Manufacturer Part Number | PMU2KH 33 36 |
| Product Care Instructions | Machine Wash |
| Global Trade Identification Number | 00635062817619 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form