| Management number | 238878952 | Release Date | 2026/07/14 | List Price | US$8.28 | Model Number | 238878952 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Champro Youth Wind-Up Compression Sliding Shorts Features: Comfortable 2" jacquard elastic waistband for snug fit 4-way stretch fabric for high-compression fit Pin-dot mesh insert for breathable comfort Integrated sliding pads offer abrasion protection Integrated cup pocket (cup not included) Size (Waist): XS (21-23"), S (23-25"), M (25-27"), L (27-29") Material: 96% polyester, 4% spandex
| UPC | 752044927095 |
|---|---|
| ASIN | B07L52ML7K |
| Color | White |
| Pattern | Solid |
| Seasons | Fall/Holiday |
| Fit Type | Fitted |
| character | sports |
| Brand Name | CHAMPRO |
| Rise Style | Mid Rise |
| Sport Type | Baseball |
| Style Name | Wind Up Compression Sliding Shorts |
| Unit Count | 1 Count |
| Waist Size | 7.62 Inches |
| Fabric Type | 88% Polyester, 12% Spandex |
| Manufacturer | Champro |
| Style Number | BPS15YWS |
| Material Type | Polyester |
| Item Type Name | Wind Up Compression Polyester / Spandex Sliding Short |
| Outseam Length | 21 Inches |
| Number of Items | 1 |
| Target Audience | Boys |
| Front Pleat Type | flat front |
| Shorts Form Type | Compression Shorts |
| Number Of Pockets | 1 |
| Pocket Description | Cup Pocket |
| Included Components | 1 (ONE) Short |
| Apparel Closure Type | Pull On |
| Age Range Description | Big Kid |
| Fit to Size Sentiment | Neutral to Positive |
| Apparel Fabric Stretch | High Stretch |
| Item Length Description | Knee Length |
| Manufacturer Part Number | 076CH002 WHT S |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Sleeveless |
| Apparel Closure Orientation | Front |
| Apparel Fabric Weight Class | Lightweight |
| Global Trade Identification Number | 00752044927095 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form