| Management number | 247908683 | Release Date | 2026/08/16 | List Price | US$5.94 | Model Number | 247908683 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Gatorade Zero Electrolyte Powder provides advanced, zero sugar hydration with the #1 proven electrolyte blend. The sodium and potassium in Gatorade Zero help replace electrolytes that are lost in sweat—without any sugar.



| UPC | 052000070897 |
|---|---|
| ASIN | B0GV4BVZ2W |
| Color | Orange |
| Flavor | Orange |
| Item Form | Powder |
| Specialty | No Artificial Flavors, Sugar Free |
| Brand Name | Gatorade |
| Unit Count | 3.84 Ounce |
| Item Volume | 11.15 cubic inches |
| Manufacturer | PepsiCo |
| Container Type | Box |
| Each Unit Count | 32 |
| Number of Items | 32 |
| Package Type Name | Carton |
| Flavored Drink Type | Electrolyte Drink |
| Item Package Weight | 0.24 kg |
| Specific Uses For Product | Hydration, Workout |
| Global Trade Identification Number | 00052000070897 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form