| Management number | 239220708 | Release Date | 2026/07/14 | List Price | US$6.60 | Model Number | 239220708 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
-
| UPC | 068888757935 |
|---|---|
| ASIN | B00RSRPUSA |
| Zoom | Digital |
| Brand | Sound Around |
| Color | Black |
| Features | Wireless,Waterproof |
| Lens Type | Wide Angle |
| Focus Type | Fixed Focus |
| Model Name | GearPro Camera |
| Style Name | Minimalist |
| Unit Count | 1.0 Count |
| File Format | vga |
| Form Factor | rotating |
| Item Weight | 3.4 Ounces |
| Screen Size | 1.5 Inches |
| Sensor Type | CMOS |
| Digital Zoom | 1 |
| Manufacturer | Sound Around |
| Model Number | GDV785BK |
| Optical Zoom | 1 x |
| BuiltIn Media | Waterproof Case, Helmet/Goggle Belt, 3M Adhesive Pads, USB and HDMI Cables, AC Wall Charger, Velcro Strap, Handlebar/Pole Mounting Bracket, Flat Surface Mount, Curved Surface Mount and Remote Control |
| Camcorder Type | Action Camera |
| Item Type Name | GearPro Personal Camera, Black (GDV785BK) |
| Shooting Modes | Night, Sports, Landscape |
| Antenna Location | Driving, cycling, motorcycling, water sports |
| Maximum Aperture | 2.66 Millimeters |
| Minimum Aperture | 3.2 Millimeters |
| Video Resolution | 1080p |
| Flash Memory Type | Micro SD |
| Compatible Devices | Devices with appropriate mounting capabilities |
| Image Aspect Ratio | 16:9 |
| Number of Speakers | 1 |
| Image stabilization | true |
| Battery Average Life | 2 Hours |
| Maximum Focal Length | 12 |
| Minimum Focal Length | 5 |
| Video Capture Format | HD |
| Warranty Description | 1 Year Limited |
| Wireless Compability | Infrared |
| Exposure Control Type | Automatic |
| Are Batteries Included | No |
| Supported Audio Format | AAC, MP3, PCM |
| Supported Image Format | JPEG, PNG |
| Water Resistance Level | Waterproof |
| White Balance Settings | Daylight |
| Connectivity Technology | USB |
| Has Image Stabilization | Yes |
| Flash Memory Speed Class | Class 10 or higher |
| Item Dimensions D x W x H | 1.37"D x 1.77"W x 1.37"H |
| Display Resolution Maximum | FHD |
| Effective Still Resolution | 16 MP |
| Effective Video Resolution | 1080 Pixels |
| Flash Memory Video Speed Class | V6 |
| Flash Memory Bus Interface Type | UHS-I |
| Global Trade Identification Number | 00068888757935 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form