| Management number | 208862055 | Release Date | 2026/03/29 | List Price | US$23.60 | Model Number | 208862055 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Sundance-approved and snow day-ready, the Tynlee delivers cozy comfort in an Insta-worthy silhouette. Crafted with a plush, faux fur cuff and lining, waterproof suede and synthetic leather have been combined with a rugged rubber sole to create an après ski beauty that’ll keep your toes toasty no matter the forecast.
| UPC | 192410491223 |
|---|---|
| Brand | Koolaburra by UGG |
| Color | Stone Grey |
| Pattern | Solid |
| Seasons | Fall |
| Occasion | Walking |
| Heel Type | No Heel |
| Toe Style | Round Toe |
| Model Name | Tynlee |
| Style Name | Tynlee |
| Unit Count | 1.00 Count |
| Item Weight | 1.11 Pounds |
| Closure Type | Zip |
| Manufacturer | Koolaburra by UGG |
| Style Number | 1105889 |
| Sole Material | Rubber |
| Boot Form Type | Bootie |
| Item Type Name | Fashion Boot |
| Outer Material | 80% Leather, 20% Other |
| Insole Material | Faux Fur |
| Material Fabric | Faux Leather Suede |
| Shoe Height Map | Mid-Calf |
| Boot Shaft Height | Calf High |
| liningdescription | Faux,Fur,Leather,Lining,Rubber,Suede |
| Shaft Circumference | 15 Inches |
| Embellishment Feature | Cuff |
| Water Resistance Level | Water Resistant |
| Global Trade Identification Number | 00192410491223 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form