| Management number | 238326143 | Release Date | 2026/07/11 | List Price | US$378.00 | Model Number | 238326143 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
The Magic Chef 17.6 cu. ft. Top Mount Refrigerator features a bright interior light that helps you quickly find whatever you're looking for. The separate 4.1 cu. ft. freezer features an interior shelf and in-door storage. The clear dairy bin is perfect for butter, cheese and yogurt. In-door storage options make it easy to organize cans, bottles, condiments and even has a larger storage rack, perfect for a gallon of milk.
| Brand | Magic Chef |
|---|---|
| Refrigerator type | Top-Freezer Refrigerators |
| Volume capacity | 17.6 cu ft |
| Dimensions | 30.90 x 29.50 x 66.60 in |
| Color category | Gray |
| Door style | Standard |
| Freezer configuration | Top Door Freezer |
| Energy consumption per year | 360 kWh |
| Energy efficiency rating | 0 |
| Defrost type | Automatic |
| Number of doors | 2 |
| Installation type | Freestanding |
| Rec location | Indoor |
| Rec. use | Residential |
| Door color | Platinum Steel |
| Door material | Laminated Steel |
| Door finish | Platinum Steel |
| Shelf material | Wire |
| Number of shelves | 3 |
| Number of bins | 0 |
| Freezer capacity | 4.1 cu ft |
| Ice maker type | No Ice Maker |
| Ice type | Cubed Ice |
| Refrigerator dispenser type | No Dispenser |
| Refrigerator feature | Freezer |
| Number of freezer shelves | 1 |
| Depth without door & handles | 27.6 in |
| Cutout depth | 30.9 in |
| Assembled product weight | 174.2 lb |
| Model | MCTM18PS |
| Product name | Magic Chef 17.6 Cu Ft Top-Mount Refrigerator in Platinum Steel |
| Is smart | N |
| Power type | Corded Electric |
| Has nrtl listing certification | N |
| Minimum temperature | 0 ºF |
| Number of zones | 1 |
| Accessories | Refrigerator with Top Mount Freezer, User Manual |
| Cord length | 5.2 ft |
| Refrigerator depth | Standard Depth |
| Volts | 120 V |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form