| Management number | 228920298 | Release Date | 2026/05/31 | List Price | US$156.00 | Model Number | 228920298 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||

| ASIN | B0GT91G78K |
|---|---|
| Size | 256GB |
| Brand | POPUX |
| Color | Blue |
| RAM Size | 48 GB |
| Model Name | P13PRO |
| Item Weight | 0.74 Kilograms |
| Screen Size | 13.4 Inches |
| Display Type | IPS |
| Manufacturer | POPUX |
| BuiltIn Media | 1 x 13.4 inch tablet, 1 x Bluetooth mouse 1 x Bluetooth Keyboard 1 x 3.5mm In-Ear Headphones, 1 x Charger 1 x Type-C USB Cable 1 x Stylus, 1 x Tempered Glass Protective Film 1 x Leather Protective Cover, 1 x User Manual 1 x Warranty card |
| Headphones Jack | 3.5 mm |
| Processor Brand | Unisoc |
| Processor Speed | 1.8 GHz |
| CPU Model Number | T7280 |
| Operating System | Android 16 |
| Battery Cell Type | Lithium Polymer |
| Wireless Technology | Cellular |
| Battery Average Life | 5 years |
| RAM Memory Installed | 48 GB |
| Warranty Description | 2 Years |
| CPU Model Speed Maximum | 2.2 GHz |
| Connectivity Technology | 4G LTE |
| Memory Storage Capacity | 256 GB |
| Specific Uses For Product | Business, Creative, Entertainment |
| Biometric Security Feature | Face Unlock |
| Display Resolution Maximum | 1920*1200 Pixels |
| Display Refresh Rate in Hertz | 120 |
| Front Photo Sensor Resolution | 8 MP |
| LithiumBattery Energy Content | 12000 Milliampere Hour (mAh) |
| Item Dimensions L x W x Thickness | 12.17"L x 7.91"W x 0.3"Th |
| Flash Memory Supported Size Maximum | 256 GB |
| Other Special Features of the Product | 7.7mm Ultra-Thin, Android 16 OS, Face Unlock/ Widevine L1, Gemini AI, High Quality Dual Speakers |
| Rear Facing Camera Photo Sensor Resolution | 16 MP |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form