| Management number | 239186949 | Release Date | 2026/07/14 | List Price | US$12.00 | Model Number | 239186949 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| ASIN | B0GVZPYK74 |
|---|---|
| Color | Black |
| Impedance | 8 Ohms |
| Brand Name | Spinosa |
| Model Name | M3 |
| Style Name | Open Ear Bone Conduction |
| Unit Count | 1.0 Count |
| Item Weight | 1.06 Ounces |
| Sensitivity | 42 dB |
| Control Type | Button Control |
| Manufacturer | huizhoushi shiwa dianzi keji youxian gongsi |
| Model Number | M3 |
| Audio Latency | 40 Milliseconds |
| BuiltIn Media | Headphones |
| Noise Control | None |
| Control Method | Push Button |
| Earpiece Shape | Round Bone Conduction Transducer Pads |
| Bluetooth Range | 33 Feet |
| Controller Type | Button |
| Number of Items | 1 |
| Antenna Location | Commuting, Cycling, Gym Workouts, Hiking, Outdoor Activities, Running, Sports |
| Audio Driver Size | 15 Millimeters |
| Audio Driver Type | Bone Conduction Driver |
| Bluetooth Version | 5.4 |
| Compatible Devices | Cellphones |
| Enclosure Material | Acrylonitrile Butadiene Styrene (ABS) |
| Frequency Response | 20 KHz |
| Additional Features | 12 Hour Battery Life, Bluetooth 5.4, Bone Conduction, Open Ear, Waterproof |
| Battery Charge Time | 90 minutes |
| Carrying Case Color | White |
| Wireless Technology | Bluetooth |
| Carrying Case Length | 5.7 Inches |
| Carrying Case Weight | 0.5 Ounces |
| Warranty Description | 1 Year Manufacturer |
| Age Range Description | Adult |
| Customer Package Type | Standard Packaging |
| Carrying Case Material | Carton |
| Water Resistance Level | Waterproof |
| Connectivity Technology | Wireless |
| Headphones Ear Placement | Open Ear |
| Specific Uses For Product | Hiking, Running, Sports |
| Headphone Folding Features | Open Ear |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form