| Management number | 231286134 | Release Date | 2026/06/18 | List Price | US$7.20 | Model Number | 231286134 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
General InformationManufacturer:StarTech.comManufacturer Part Number:N6PATCH25RDManufacturer Website Address:www.startech.comBrand Name:StarTech.comProduct Model:N6PATCH25RDProduct Name:25 ft Red Snagless Cat6 UTP Patch CableProduct Type:Network CableTechnical InformationCable Type:Category 6Cable Characteristic:Patch CableCable Length:25 ftConnector on First End:1 x RJ-45 Male NetworkConnector on Second End:1 x RJ-45 Male NetworkFeatures:MoldedFeatures:SnaglessPhysical CharacteristicsColor:RedMiscellaneousGreen Compliant:YesGreen Compliance Certificate/Authority:RoHSWarrantyStandard Warranty:Lifetime
| UPC | 065030838474 |
|---|---|
| ASIN | B003OCRW8E |
| Color | Red |
| Gauge | 24.0 |
| Model | N6PATCH25RD |
| Frequency | 250 MHz |
| Brand Name | StarTech.com |
| Cable Type | Ethernet |
| Item Shape | Round |
| Model Name | 25 ft Red Snagless Cat6 UTP Patch Cable |
| Unit Count | 25.0 Feet |
| Item Length | 25 Feet |
| Item Weight | 0.67 Pounds |
| Part Number | N6PATCH25RD |
| Manufacturer | StarTech.com |
| Connector Type | Category 6 |
| Item Type Name | Network Cable |
| Number of Pins | 8 |
| Outer Material | Polyvinyl Chloride (PVC) |
| Number of Items | 1 |
| Connector Gender | Male-to-Male |
| Specification Met | UL |
| Compatible Devices | Distribution Panel, Hub, Network Device, Security Device, VoIP Device, Wall Outlet, Workstation |
| Data Transfer Rate | 1 Gigabits Per Second |
| Indoor Outdoor Usage | Indoor |
| Warranty Description | Lifetime |
| Customer Package Type | coiled in protective tubing |
| Compatible Phone Models | VoIP phones |
| Ethernet Cable Category | Cat 6 |
| Recommended Uses For Product | Security |
| Global Trade Identification Number | 00065030838474 |
| Other Special Features of the Product | Data Transfer |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form