| Management number | 239228048 | Release Date | 2026/07/14 | List Price | US$7.20 | Model Number | 239228048 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
PRODUCT FEATURES Easy Grip Zip: Zipper features an easy grip for ease of use and added accessibility Convenient Pockets: Handy pockets to store belongings FABRIC & CARE Fabric Content: 81% Poly/ 16% Rayon/ 3% Spandex Fabric Description: A super soft brushed knit that feels decadent against sensitive skin ADDITIONAL INFORMATION Experience the epitome of comfort and style with our Women's Soft Short Sleeve Tracksuit Top. Its easy-grip zipper has an extended pull tab, making this a great, lightweight, layering piece for anyone with lowered hand dexterity. Complete with convenient pockets, this sporty top combines style and function.
| UPC | 194661620414 |
|---|---|
| ASIN | B0CX35G76R |
| Color | Black Heather |
| Pattern | Solid |
| Seasons | Spring, Summer |
| Fit Type | Relaxed Fit |
| Cuff Type | No Cuff |
| character | Sports |
| Back Style | T Back |
| Brand Name | Silvert's Adaptive Clothing & Footwear |
| Neck Style | Collared Neck |
| Style Name | Top |
| Unit Count | 1 Count |
| collartype | Point Collar |
| Fabric Type | 81% Poly / 16% Rayon / 3% Spandex |
| Sleeve Type | Short Sleeve |
| Style Number | 815 |
| Material Type | Rayon |
| Occasion Type | Vacation |
| Number of Items | 1 |
| Shirt Form Type | T-Shirt |
| Number Of Pockets | 2 |
| Apparel Closure Type | Zipper |
| Garment Size Country | United States |
| Age Range Description | Adult |
| Fabric Stretchability | Stretchable |
| Fit to Size Sentiment | True |
| Apparel Fabric Stretch | Medium Stretch |
| Manufacturer Part Number | 815 |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Short Sleeve |
| Apparel Fabric Weight Class | Lightweight |
| Apparel Occasion and Lifestyle | Casual, Maternity, Nursing |
| Global Trade Identification Number | 00194661620414 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form